Fund management company | Conventum TPS |
Asset class | Equity Funds (AF) |
Fund category | Equity Global |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 01.01.18 |
Fund age | 3 Years |
Share class volume1 | 2 Million EUR |
Fund type | accumulating |
Price | 114,21€ |
Previous close | -- |
52 weeks high | 114,48€ |
52 weeks low | 78,91€ |
All time high | 114,48€ |
All time low | 78,91€ |
Prospectus (EN) | 01.01.2021 | Download pdf |
Semi-annual report (EN) | 30.06.2020 | Download pdf |
Annual report (EN) | 31.12.2019 | Download pdf |
KIID (EN) | 22.10.2018 | Download pdf |
Subscription fee | 3,00% |
Redemption fee | 3,00% |
Management fee | 0,75% |
Custodian fee | -- |
Maximum advisory fee | 0,75% |
Ongoing charges | -- |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 10.000,00 Euro |