Fund management company | Conventum TPS |
Asset class | Fixed Income Funds (RF) |
Fund category | Bonds Regular Global Currency Aggregate Mixed Duration |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 25.04.18 |
Fund age | 2 Years |
Share class volume1 | 17 Million EUR |
Fund type | accumulating |
Price | 100,56€ |
Previous close | -- |
52 weeks high | 101,24€ |
52 weeks low | 96,68€ |
All time high | 101,39€ |
All time low | 96,68€ |
Prospectus (EN) | 01.01.2021 | Download pdf |
Semi-annual report (EN) | 30.06.2020 | Download pdf |
Annual report (EN) | 31.12.2019 | Download pdf |
KIID (EN) | 12.04.2018 | Download pdf |
Subscription fee | 3,00% |
Redemption fee | 3,00% |
Management fee | 0,40% |
Custodian fee | -- |
Maximum advisory fee | 0,40% |
Ongoing charges | 0,80% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 100.000,00 Euro |