Fund management company | Conventum TPS |
Asset class | Fixed Income Funds (RF) |
Fund category | Bonds Emerging Markets Non investment grade |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 15.11.16 |
Fund age | 4 Years |
Share class volume1 | 2 Million EUR |
Fund type | accumulating |
Price | 109,26€ |
Previous close | -- |
52 weeks high | 119,49€ |
52 weeks low | 103,47€ |
All time high | 119,49€ |
All time low | 101,70€ |
Prospectus (EN) | 01.01.2021 | Download pdf |
Semi-annual report (EN) | 30.06.2020 | Download pdf |
Annual report (EN) | 31.12.2019 | Download pdf |
KIID (EN) | 13.02.2018 | Download pdf |
Subscription fee | 3,00% |
Redemption fee | 3,00% |
Management fee | 0,60% |
Custodian fee | -- |
Maximum advisory fee | 0,60% |
Ongoing charges | 1,19% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 10.000,00 Euro |