Fund management company | Conventum TPS |
Asset class | Bond Fund (RF) |
Fund category | Bonds Emerging Markets Investment grade |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 15.11.16 |
Fund age | 6 Years |
Share class volume1 | 1 Million EUR |
Compartment name | Econopolis EM Government Bonds |
Umbrella name | Econopolis Funds |
Quote frequency | daily |
Investment horizon | > 5 years |
Fund manager | Maxim Gilis, Michael De Man |
Fund type | accumulating |
Price | 113,73€ |
Previous close | -- |
52 weeks high | 116,23€ |
52 weeks low | 105,78€ |
All time high | 119,49€ |
All time low | 101,70€ |
Prospectus (EN) | 01.01.2023 | VW | Download pdf |
Semi-annual report (EN) | 30.06.2022 | HA | Download pdf |
Annual report (EN) | 31.12.2021 | RE | Download pdf |
PRIIP - Key Information Document (EN) | 01.01.2023 | PK | Download pdf |
Actual entry fee | 0,00% |
Actual exit fee | 0,00% |
Maximum entry fee | 3,00% |
Maximum exit fee | 3,00% |
Current management fee | 0,65% |
Custodian fee | -- |
Maximum management fee | 0,65% |
Ongoing charges | -- |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 10.000,00 Euro |