Fund management company | Conventum TPS |
Asset class | Equity Funds (AF) |
Fund category | Equity Global |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 04.08.15 |
Fund age | 5 Years |
Share class volume1 | 17 Million EUR |
Fund type | income |
Dividend frequency | annual |
Price | 140,33€ |
Previous close | -- |
52 weeks high | 139,80€ |
52 weeks low | 93,02€ |
All time high | 139,80€ |
All time low | 83,76€ |
Prospectus (EN) | 01.01.2021 | Download pdf |
Semi-annual report (EN) | 30.06.2020 | Download pdf |
Annual report (EN) | 31.12.2019 | Download pdf |
KIID (EN) | 22.07.2020 | Download pdf |
Subscription fee | 3,00% |
Redemption fee | 3,00% |
Management fee | 0,85% |
Custodian fee | -- |
Maximum advisory fee | 0,85% |
Ongoing charges | 1,22% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 100.000,00 Euro |