Fund management company | Conventum TPS |
Asset class | Equity Fund (AF) |
Fund category | Equity Global |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 04.08.15 |
Fund age | 7 Years |
Share class volume1 | 21 Million EUR |
Compartment name | Econopolis Sustainable Equitie |
Umbrella name | Econopolis Funds |
Quote frequency | daily |
Investment horizon | > 5 years |
Fund type | income |
Dividend frequency | Annual |
Price | 144,95€ |
52 weeks high | 159,83€ |
52 weeks low | 132,16€ |
All time high | 159,83€ |
All time low | 83,76€ |
Prospectus (EN) | 01.07.2022 | Download pdf |
Semi-annual report (EN) | 30.06.2021 | Download pdf |
Annual report (EN) | 31.12.2021 | Download pdf |
KIID (EN) | 16.02.2022 | Download pdf |
Actual entry fee | 0,00% |
Actual exit fee | 0,00% |
Maximum entry fee | 3,00% |
Maximum exit fee | 3,00% |
Current management fee | 0,85% |
Custodian fee | -- |
Maximum management fee | 0,85% |
Ongoing charges | 1,19% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 100.000,00 Euro |