Fund management company | Conventum TPS |
Asset class | Mixed Fund (MF) |
Fund category | Mixed Emerging Markets Flexible |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 18.02.13 |
Fund age | 9 Years |
Share class volume1 | 17 Million EUR |
Compartment name | Econopolis Patrimonial Emergin |
Umbrella name | Econopolis Funds |
Quote frequency | weekly, on Tuesday |
Investment horizon | > 5 years |
Fund manager | Michael De Man |
Fund type | accumulating |
Price | 106,82€ |
52 weeks high | 113,53€ |
52 weeks low | 97,80€ |
All time high | 121,50€ |
All time low | 88,17€ |
Prospectus (EN) | 01.01.2023 | VW | Download pdf |
Semi-annual report (EN) | 30.06.2022 | HA | Download pdf |
Annual report (EN) | 31.12.2021 | RE | Download pdf |
PRIIP - Key Information Document (EN) | 01.01.2023 | PK | Download pdf |
Actual entry fee | 0,00% |
Actual exit fee | 0,00% |
Maximum entry fee | 3,00% |
Maximum exit fee | 3,00% |
Current management fee | 0,80% |
Custodian fee | -- |
Maximum management fee | 0,80% |
Ongoing charges | -- |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 100.000,00 Euro |