Fund management company | Conventum TPS |
Asset class | Multi-Asset Funds (MF) |
Fund category | Mixed Global Flexible |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 18.02.13 |
Fund age | 7 Years |
Share class volume1 | 23 Million EUR |
Fund type | accumulating |
Price | 118,22€ |
Previous close | -- |
52 weeks high | 116,72€ |
52 weeks low | 96,99€ |
All time high | 116,72€ |
All time low | 88,17€ |
Prospectus (EN) | 01.01.2021 | Download pdf |
Semi-annual report (EN) | 30.06.2020 | Download pdf |
Annual report (EN) | 31.12.2019 | Download pdf |
KIID (EN) | 30.09.2020 | Download pdf |
Subscription fee | 3,00% |
Redemption fee | 3,00% |
Management fee | 0,80% |
Custodian fee | -- |
Maximum advisory fee | 0,80% |
Ongoing charges | 1,08% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 100.000,00 Euro |