Fund management company | Conventum TPS |
Asset class | Multi-Asset Funds (MF) |
Fund category | Mixed Global Flexible |
Country | Luxembourg |
Fund currency | Euro |
Launch date | 18.02.13 |
Fund age | 7 Years |
Share class volume1 | 58 Million EUR |
Fund type | accumulating |
Price | 119,72€ |
Previous close | -- |
52 weeks high | 118,74€ |
52 weeks low | 106,47€ |
All time high | 118,74€ |
All time low | 96,16€ |
Prospectus (EN) | 01.01.2021 | Download pdf |
Semi-annual report (EN) | 30.06.2020 | Download pdf |
Annual report (EN) | 31.12.2019 | Download pdf |
KIID (EN) | 15.12.2020 | Download pdf |
Subscription fee | 3,00% |
Redemption fee | 3,00% |
Management fee | 0,70% |
Custodian fee | -- |
Maximum advisory fee | 0,70% |
Ongoing charges | 0,87% |
Minimum investment | |
---|---|
Initial | 1.000.000,00 Euro |
Subsequent | 1.000.000,00 Euro |